HOW IT IS MADE
Spherical steel shot is made of molten steel, which is subsequently subjected to thermal improvement processes – hardening and tempering.
FIELD OF APPLICATION
Spherical steel shots is a metallic abrasive with a vast scope of application. It is one of the most commonly used abrasive for metalworking.
Steel shot is mainly used in automatic shot-blasting machines with rotor (cast wheels) and in cabins and decompression chambers as well.
SPHERICAL STEEL SHOT IS USED FOR :
- Elimination of surface roughness;
- Surface preparation for paint-and-lacquer coating;
- Cleaning and smoothing of castings;
- Scale removal;
- Alignment of sharp edges in metallurgical products.
We provide quality certificates for our products.
Chemical Composition And Characteristics
Product description | Chemical composition | Average hardness | Min. true density, g/см3 | Diameter of dispersion, mm |
---|---|---|---|---|
Oceľový granulát S | C 0,8-1,2% | 40,0-51,2 HRC390-530 HV | min 7,2 | 0,18-2,8 |
Si min 0,6% | ||||
Mn 0,35-1,20% | ||||
P max 0,05% | ||||
S max 0,05% |
Grade of steel shot | SAE J444 | Wheellabrator Allevard Standart WA | ||
Nominal dimension, mm | % | Nominal dimension, mm | % | |
S 930 | 3,35 | 0 | ||
2,36 | 90 | |||
2,00 | 97 | |||
S 780 | 2,80 | 0 | 2,80 | 0,00 |
2,00 | 85 | 2,00 | min 90 | |
1,70 | 97 | 1,70 | min 97 | |
S 660 | 2,36 | 0 | 2,00 | max 30 |
1,70 | 85 | 1,40 | min 90 | |
1,40 | 97 | 1,70 | min 97 | |
S 550 | 2,00 | 0 | 2,00 | max 30 |
1,40 | 85 | 1,40 | min 90 | |
1,18 | 97 | 1,18 | min 97 | |
S 460 | 1,70 | 5 | 1,70 | max 30 |
1,18 | 85 | 1,00 | min 85 | |
1,00 | 96 | 1,00 | min 97 | |
S 390 | 1,40 | 5 | 1,40 | max 20 |
1,00 | 85 | 1,00 | min 85 | |
0,85 | 96 | 0,71 | min 97 | |
S 330 | 1,18 | 5 | 1,18 | max 10 |
0,85 | 85 | 0,85 | min 85 | |
0,71 | 96 | 0,71 | min 97 | |
S 280 | 1,00 | 5 | 1,00 | max 30 |
0,71 | 85 | 0,71 | min 90 | |
0,60 | 96 | 0,60 | min 97 | |
S 230 | 0,85 | 10 | 0,85 | max 30 |
0,60 | 85 | 0,60 | min 90 | |
0,50 | 97 | 0,50 | min 97 | |
S 170 | 0,71 | 10 | 0,71 | max 30 |
0,425 | 85 | 0,50 | min 90 | |
0,355 | 97 | 0,42 | min 97 | |
S 110 | 0,50 | 10 | 0,60 | max 20 |
0,30 | 80 | 0,30 | min 90 | |
0,18 | 90 | 0,18 | min 97 | |
S 070 | 0,355 | 10 | 0,42 | max 5 |
0,18 | 80 | 0,18 | min 90 | |
0,125 | 90 | 0,12 | min 97 |
Type of packing: 40 plastic bags of 25 kg each, put into cardboard box, wrapped with PVC film and placed on wooden pallet.
Weight of one pallet is 1 t.